REITS that pay a monthly dividend

REIT Name | Ticker | Sector | Monthly Dividend | Approx. Yield |
---|---|---|---|---|
Realty Income | O | Retail/Commercial | $0.26 | ~5.5% |
STAG Industrial | STAG | Industrial | $0.12 | ~4.5% |
LTC Properties | LTC | Senior Housing | $0.19 | ~6.2% |
Apple Hospitality REIT | APLE | Hotels | $0.08 | ~6.8% |
ARMOUR Residential REIT | ARR | Mortgage | $0.24 | ~14.1% |
AGNC Investment Corp. | AGNC | Mortgage | $0.12 | ~14.1% |
EPR Properties | EPR | Experiential Real Estate | $0.29 | ~7.2% |
Chatham Lodging Trust | CLDT | Hotels | $0.07 | ~3.4% |
Ellington Residential REIT | EARN | Mortgage | $0.08 | ~14.0% |
These figures are based on recent data from July 2025 and may fluctuate with market conditions.
💡 Things to Consider
- High yields often come with higher risk, especially in mortgage REITs like ARR and AGNC.
- Dividend safety varies—some REITs have long histories of stable payouts (e.g., Realty Income), while others may be more volatile.
- Tax treatment of REIT dividends can differ from regular stock dividends, often taxed as ordinary income.
Co Pilot
I take pleasure in, result iin I discovered exactly what I was having a look for.
You have ended my four day lobg hunt! God Bless you man.
Have a nice day. Bye https://hot-fruits-glassi.Blogspot.com/2025/08/hot-fruitsslot.html