
CT Global Mgd – CMPI – Portfolio Update
19th February 2026
CT GLOBAL MANAGED PORTFOLIO TRUST PLC
All data as at 31 January 2026
This data will be available on the Company’s website,
CT Global Managed Portfolio Trust PLC
Income Portfolio
| Top Ten Equity Holdings | % |
| JPMorgan European Growth & Income | 6.6 |
| Murray International Trust | 6.1 |
| JPMorgan Global Growth & Income | 6.1 |
| NB Private Equity Partners | 5.4 |
| JPMorgan Global Emerging Markets Income Trust | 4.7 |
| Schroder Oriental Income Fund | 4.4 |
| STS Global Income & Growth Trust | 4.3 |
| The Law Debenture Corporation | 4.2 |
| 3i Infrastructure | 4.1 |
| TwentyFour Income Fund | 3.8 |
| Total | 49.7 |
Note: All percentages are based on Net Assets
| Net Gearing | 6.6% |

Research for your Snowball.
Leave a Reply