
DIY investors on picked out these investment trusts as their favourites during October:
| Header Cell – Column 0 | Investment Trust (Interactive Investor) | Investment Trust (Fidelity Personal Investing) |
|---|---|---|
| 1 | Scottish Mortgage | F&C Investment Trust |
| 2 | Polar Capital Technology | Temple Bar Investment Trust |
| 3 | Greencoat UK Wind | Schroder Oriental Income Fund |
| 4 | City of London | Schroder Japan Trust |
| 5 | Temple Bar Investment Trust | TwentyFour Income Fund |
| 6 | Golden Prospect Precious Metals | International Public Partnerships |
| 7 | Henderson Far East Income | M&G Credit Income Investment Trust |
| 8 | Fidelity China Special Situations | CQS New City High Yield Fund |
| 9 | NextEnergy Solar | GCP Infrastructure Investments |
| 10 | JPMorgan Global Growth & Income | JP Morgan European Growth & Income |
Source: Interactive Investor, Fidelity International
There is less overlap on the investment trusts that investors favoured on each platform, though Temple Bar appeared on both lists.
Investors do seem to have used investment trusts in part to diversify away from the US and towards Asia during October, with investment trusts focusing on investing in China, Japan and other Asian markets featuring on both lists.

Keep educating and inspiring others with posts like this.