The Dividend History

Date Name No. Shares Net Received Tax Rate Tax Credit
26/2/21 Alternative Income REIT PLC 10975 £0.01 £109.75 0% £0.00
18/6/21 Aquila European Renewables PLC 7277 £0.01 £77.75 0% £0.00
1/3/21 Bluefield Solar Income Fund Ltd 8571 £0.02 £171.42 0% £0.00
4/6/21 Bluefield Solar Income Fund Ltd 8571 £0.02 £171.42 0% £0.00
4/8/21 Bluefield Solar Income Fund Ltd 8571 £0.02 £171.42 0% £0.00
8/11/21 Bluefield Solar Income Fund Ltd 8571 £0.02 £171.42 0% £0.00
30/9/21 Downing Renewables & Infrastructure Trust PLC 12024 £0.01 £120.24
31/12/21 Downing Renewables & Infrastructure Trust PLC 11517 £0.0125 £143.96 0%
30/7/21 Ediston Property Investment Co PLC 10867 £0.0042 £45.28 0% £0.00
31/8/21 Ediston Property Investment Co PLC 10867 £0.0042 £45.28 0% £0.00
30/9/21 Ediston Property Investment Co PLC 9988 £0.0042 £41.62 0% £0.00
29/10/21 Ediston Property Investment Co PLC 7834 £0.0042 £32.64 0% £0.00
30/11/21 Ediston Property Investment Co PLC 13077 £0.0042 £54.49 0% £0.00
31/12/21 Ediston Property Investment Co PLC 13077 £0.0042 £54.49 0% £0.00
24/9/21 Foresight Environmental Infrastructure Ltd 9237 £0.0170 £157.03 0%
29/12/21 Foresight Environmental Infrastructure Ltd 9237 £0.0170 £157.03 0%
5/3/21 Foresight Solar Fund Ltd 7695 £0.0173 £133.12 0% £0.00
28/5/21 Foresight Solar Fund Ltd 7695 £0.0173 £133.12 0% £0.00
27/8/21 Foresight Solar Fund Ltd 12866 £0.0174 £224.51 0% £0.00
26/11/21 Foresight Solar Fund Ltd 18869 £0.0174 £329.26 0% £0.00
26/2/21 Greencoat UK Wind PLC 8656 £0.0178 £153.64 0% £0.00
28/5/21 Greencoat UK Wind PLC 8656 £0.0180 £155.38 0% £0.00
27/8/21 Greencoat UK Wind PLC 8656 £0.0180 £155.38 0% £0.00
26/11/21 Greencoat UK Wind PLC 8764 £0.0180 £157.31 0% £0.00
31/12/21 iShares FTSE UK Div Plus 1352 £0.0676 £91.40 0% £0.00
31/3/21 NextEnergy Solar Fund Ltd 13181 £0.0176 £232.32 0% £0.00
30/6/21 NextEnergy Solar Fund Ltd 13181 £0.0176 £232.32 0% £0.00
30/9/21 NextEnergy Solar Fund Ltd 13181 £0.0179 £235.94 0% £0.00
31/12/21 NextEnergy Solar Fund Ltd 18206 £0.0179 £325.89 0% £0.00
30/9/21 Premier Miton Global Renewables Trust PLC 5705 £0.0175 £99.84 0%
31/12/21 Premier Miton Global Renewables Trust PLC 5119 £0.0175 £89.58 0%
8/1/21 Regional REIT Ltd 16081 £0.0150 £241.22 0% £0.00
9/4/21 Regional REIT Ltd 20024 £0.0150 £300.36 0% £0.00
16/7/21 Regional REIT Ltd 15569 £0.0160 £249.10 0% £0.00
15/10/21 Regional REIT Ltd 13060 £0.0160 £208.96 0% £0.00
15/10/21 Regional REIT Ltd 11308 £0.0160 £180.93 0% £0.00
8/6/21 Sequoia Economic Infrastructure Income Fund Ltd 9455 £0.0156 £147.73 0%
6/9/21 Sequoia Economic Infrastructure Income Fund Ltd 8066 £0.0156 £126.03 0%
26/2/21 Supermarket Income Reit PLC 8547 £0.0147 £125.21 0% £0.00
21/5/21 Supermarket Income Reit PLC 8172 £0.0147 £119.72 0% £0.00
31/3/21 The Renewables Infrastructure Group Ltd 5738 £0.0169 £96.97 0%
30/6/21 The Renewables Infrastructure Group Ltd 7854 £0.0169 £132.73 0%
30/9/21 The Renewables Infrastructure Group Ltd 7854 £0.0169 £132.73 0%
5/1/21 TwentyFour Select Monthly Income Fund Ltd 14271 £0.0050 £71.36 0%
29/1/21 TwentyFour Select Monthly Income Fund Ltd 14271 £0.0050 £71.36 0%
Total Year ending 31/12/2021 £6,678.66
Total Year ending 31/12/2022 £7,812.03
Total Year ending 31/12/2023 £9,698.07
Total Year ending 31/12/2024 £16,955.18
Date Name No. Shares Net Received Tax Rate Tax Credit
10/1/25 Aberdeen Equity Income Trust PLC 3064 £0.0580 £177.71 0% £0.00
28/3/25 Aberdeen Equity Income Trust PLC 3064 £0.0570 £174.65 0% £0.00
27/6/25 Aberdeen Equity Income Trust PLC 3564 £0.0570 £203.15 0% £0.00
9/4/25 Assura PLC 24130 £0.0084 £202.69 0% £0.00
19/9/25 Bluefield Solar Income Fund Ltd 12032 £0.0220 £264.70 0% £0.00
28/3/25 Foresight Environmental Infrastructure Ltd 11701 £0.0195 £228.17 0%
27/6/25 Foresight Environmental Infrastructure Ltd 11701 £0.0195 £228.17 0%
26/9/25 Foresight Environmental Infrastructure Ltd 11701 £0.0199 £232.85 0%
21/2/25 Foresight Solar Fund Ltd 12655 £0.02 £253.10 0% £0.00
23/5/25 Foresight Solar Fund Ltd 12655 £0.02 £253.10 0% £0.00
22/8/25 Foresight Solar Fund Ltd 12655 £0.02 £256.26 0% £0.00
3/9/25 GCP Infrastructure Investments Ltd 14201 £0.0175 £248.52 0% £0.00
24/1/25 Global X ETFs ICAV – Global X Superdividend UCITS ETF 1719 £0.0655 £112.63 0% £0.00
21/2/25 Global X ETFs ICAV – Global X Superdividend UCITS ETF 1719 £0.0624 £107.19 0% £0.00
28/3/25 Global X ETFs ICAV – Global X Superdividend UCITS ETF 1719 £0.0623 £107.05 0% £0.00
2/5/25 Global X ETFs ICAV – Global X Superdividend UCITS ETF 1719 £0.0598 £102.80 0% £0.00
30/5/25 Global X ETFs ICAV – Global X Superdividend UCITS ETF 1719 £0.0583 £100.19 0% £0.00
3/7/25 Global X ETFs ICAV – Global X Superdividend UCITS ETF 1719 £0.0482 £82.77 0% £0.00
1/8/25 Global X ETFs ICAV – Global X Superdividend UCITS ETF 1719 £0.0555 £95.39 0% £0.00
29/8/25 Global X ETFs ICAV – Global X Superdividend UCITS ETF 1719 £0.0558 £95.95 0% £0.00
3/10/25 Global X ETFs ICAV – Global X Superdividend UCITS ETF 1719 £0.0423 £72.79 0% £0.00
31/10/25 Global X ETFs ICAV – Global X Superdividend UCITS ETF 1719 £0.0431 £74.03 0% £0.00
15/1/25 Gore Street Energy Storage Fund PLC 16397 £0.01 £163.97 0% £0.00
11/4/25 Gore Street Energy Storage Fund PLC 16397 £0.01 £163.97 0% £0.00
28/2/25 Greencoat UK Wind PLC 7495 £0.0250 £187.38 0% £0.00
30/5/25 Greencoat UK Wind PLC 10186 £0.0259 £263.82 0% £0.00
29/8/25 Greencoat UK Wind PLC 10466 £0.0259 £271.07 0% £0.00
8/8/25 NewRiver REIT PLC 12637 £0.0350 £442.30 0% £0.00
31/3/25 NextEnergy Solar Fund Ltd 14327 £0.0211 £302.30 0% £0.00
30/6/25 NextEnergy Solar Fund Ltd 14327 £0.0211 £302.30 0% £0.00
30/9/25 NextEnergy Solar Fund Ltd 14327 £0.0210 £300.87 0% £0.00
9/5/25 Primary Health Properties PLC 7785 £0.0178 £138.18 0% £0.00
25/7/25 Real Estate Credit Investment PCC Ltd 7960 £0.03 £238.80 0% £0.00
17/10/25 Real Estate Credit Investment PCC Ltd 7960 £0.03 £238.80 0% £0.00
10/1/25 Regional REIT Ltd 6300 £0.0220 £138.60 0% £0.00
4/4/25 Regional REIT Ltd 6300 £0.0220 £138.60 0% £0.00
11/7/25 Regional REIT Ltd 6300 £0.0250 £157.50 0% £0.00
17/10/25 Regional REIT Ltd 6300 £0.0250 £157.50 0% £0.00
31/1/25 Schroder European Real Estate Investment Trust Ltd 14436 £0.0123 £177.14
15/5/25 Schroder European Real Estate Investment Trust Ltd 14436 £0.0128 £184.53 0
31/3/25 SDCL Energy Efficiency Income Trust PLC 19597 £0.0158 £309.63 0%
30/6/25 SDCL Energy Efficiency Income Trust PLC 19597 £0.0158 £309.63 0%
29/9/25 SDCL Energy Efficiency Income Trust PLC 19597 £0.0159 £311.59 0%
28/2/25 Sequoia Economic Infrastructure Income Fund Ltd 10853 £0.0172 £186.54
30/5/25 Sequoia Economic Infrastructure Income Fund Ltd 13457 £0.0172 £231.29
22/8/25 Sequoia Economic Infrastructure Income Fund Ltd 13457 £0.0172 £231.29
28/2/25 Supermarket Income Reit PLC 14602 £0.0153 £223.41 0% £0.00
23/5/25 Supermarket Income Reit PLC 14602 £0.0153 £223.41 0% £0.00
22/8/25 Supermarket Income Reit PLC 14602 £0.0153 £223.41 0% £0.00
30/6/25 The Renewables Infrastructure Group Ltd 12700 £0.0189 £239.71 0%
6/5/25 TwentyFour Select Monthly Income Fund Ltd 10650 £0.0075 £79.87 0%
6/6/25 TwentyFour Select Monthly Income Fund Ltd 13013 £0.0050 £65.06 0%
4/7/25 TwentyFour Select Monthly Income Fund Ltd 13013 £0.0050 £65.06 0%
1/8/25 TwentyFour Select Monthly Income Fund Ltd 13013 £0.0050 £65.06 0%
1/8/25 TwentyFour Select Monthly Income Fund Ltd 13013 £0.0025 £32.53 0%
5/9/25 TwentyFour Select Monthly Income Fund Ltd 13013 £0.0050 £65.06 0%
30/9/25 TwentyFour Select Monthly Income Fund Ltd 13013 £0.0050 £65.06 0%
31/10/25 TwentyFour Select Monthly Income Fund Ltd 13013 £0.0130 £169.44
3/4/25 VPC Specialty Lending Investments PLC 23951 £0.01 £253.88 0% £0.00
12/6/25 VPC Specialty Lending Investments PLC 23951 £0.1545 £3,700.97 0%
17/7/25 VPC Specialty Lending Investments PLC 23951 £0.0055 £131.73 0%
Total Year ending 31/12/2025 £14,825.12
Leave a Reply