
Dividend Investing, High-Yield Investing, High-Yield Investments
April 11, 2026 by Dividend Report Staff
Some of the dividend stocks below are the best dividend stocks while others require more research.
| Ticker | Ex-Div Date | Pay Date | Amount | Yield |
|---|---|---|---|---|
| MVO | 4/15/2026 | 4/24/2026 | $0.17 | 29.96% |
| OXSQ | 4/16/2026 | 4/30/2026 | $0.04 | 23.08% |
| SPMC | 4/15/2026 | 4/30/2026 | $0.20 | 20.80% |
| BCAT | 4/15/2026 | 4/30/2026 | $0.26 | 20.41% |
| OXLC | 4/16/2026 | 4/30/2026 | $0.20 | 19.80% |
| GGT | 4/16/2026 | 4/23/2026 | $0.07 | 19.56% |
| PDCC | 4/16/2026 | 4/30/2026 | $0.22 | 19.00% |
| OCCI | 4/15/2026 | 4/30/2026 | $0.05 | 18.93% |
| ARR | 4/15/2026 | 4/29/2026 | $0.24 | 17.57% |
| HRZN | 4/16/2026 | 5/15/2026 | $0.06 | 15.38% |
Data current as of 4/10/26
Data presented in this table is for information purposes. Other than for those equities included in the portfolios of Investors Alley subscription services no analysis is provided on any equities mentioned in this table, nor is any endorsement to any equity in this table to be inferred or implied because of that equity’s inclusion.

Leave a Reply