
The four most-bought funds on Fidelity during August were all global tracker funds, with Lazard Emerging Markets Fund the highest-ranking fund that reflected anything other than a global equity strategy.
Investment trust exposure was more varied, with some of the top picks pointing towards strategic exposure to regions like Japan, asset classes like private equity, or renewable energy.
| Funds | Investment Trusts |
|---|---|
| Fidelity Index World Fund | Schroder Japan Trust (LON:SJG) |
| Legal & General Global Equity Index Fund | City of London Investment Trust (LON:CTY) |
| Vanguard FTSE Global All Cap Index Fund | JPMorgan Global Growth & Income (LON:JGGI) |
| HSBC FTSE All World Index Fund | Personal Assets Trust (LON:PNL) |
| Lazard Emerging Markets Fund | Patria Private Equity Trust (LON:PPET) |
| Fidelity Multi Asset Allocator Growth Fund | Temple Bar Investment Trust (LON:TMPL) |
| Legal & General S&P 500 US Equal Weight Index Fund | Greencoat UK Wind (LON:UKW) |
| UBS S&P 500 Index | JPMorgan European Growth & Income (LON:JEGI) |
| Fidelity Special Situations Fund | BlackRock American Income Trust (LON:BRAI) |
| Artemis SmartGARP Global Equity Fund | TwentyFour Income Fund (LON:TFIF) |
Senior Writer Dan McEvoy
MoneyWeek is part of Future plc, an international media group and leading digital publisher.

Leave a Reply