This week’s Discount Watch sees another big drop in the number of investment companies trading at 52-week high discounts – down nine to 18 from 27.

ByFrank Buhagiar•15 Apr, 2024

We estimate there to be 18 investment companies whose discounts hit 12-month highs over the course of the week ended Friday 12 April 2024 – nine less than the previous week’s 27.
True, big drop at the headline level from 27 to 18, but no change in terms of which sector accounts for the lion’s share of funds trading at year-high discounts – renewable energy infrastructure. Once again, seven renewables-focused Trusts make it onto the list. On the positive front, UK Equity Income funds appear to be over their bad case of discountitis. It was only Week 12 when the sector contributed seven names to the list. Week 15 and the tally is down to just one fund.
The top-five discounters
Fund | Discount | Sector |
---|---|---|
Gresham House Energy Storage GRID | -72.42% | Renewables |
LMS Capital LMS | -68.93% | Private Equity |
Downing Strategic Micro-cap DSM | -53.70% | UK Micro-cap |
EJF Investments EJFI | -43.91% | Debt |
Downing Renewables & Infrastructure DORE | -37.28% | Renewables |
The full list
Fund | Discount | Sector |
---|---|---|
Scottish Oriental Smaller Cos SST | -18.48% | Asia Pacific Smaller Cos. |
NB Global Monthly Inc NBMI | -31.55% | Debt |
EJF Investments EJFI | -43.91% | Debt |
Develop North DVNO | -1.36% | Debt |
Templeton Emerging Mkts TEM | -16.45% | Emerging Markets |
Apax Global Alpha APAX | -35.88% | Private Equity |
LMS Capital LMS | -68.93% | Private Equity |
Greencoat Renewables GRP | -25.40% | Renewables |
Octopus Renewables Infrastructure ORIT | -35.06% | Renewables |
Gresham House Energy Storage GRID | -72.42% | Renewables |
Bluefield Solar Inc BSIF | -28.39% | Renewables |
Downing Renewables & Infrastructure DORE | -37.28% | Renewables |
Foresight Solar FSFL | -31.23% | Renewables |
NextEnergy Solar NSFL | -34.90% | Renewables |
Shires Income SHRS | -15.70% | UK Equity Income |
Downing Strategic Micro-cap DSM | -53.70% | UK Micro-cap |
BlackRock Throgmorton THRG | -10.94% | UK Smallers |
Henderson Smallers HSL | -15.36% | UK Smallers |
Your article helped me a lot, is there any more related content? Thanks!