Income Portfolio
Fund | Ticker | Allocation | initial price | current price | gain |
JPMorgan Global Growth and Income | JGGI | 20% | 4.88 | 6.02 | 23.36 |
Murray International | MYI | 20% | 2.37 | 2.62 | 10.55 |
North American Income | NAIT | 10% | 2.64 | 3.38 | 28.03 |
Ecofin Global Utilities | EGL | 10% | 1.52 | 1.78 | 17.11 |
Invesco Bond Income Plus | BIPS | 10% | 1.62 | 1.71 | 5.56 |
BioPharma Credit | BPCR | 10% | 0.828 | 0.858 | 3.62 |
HICL | HICL | 10% | 1.3 | 1.11 | -14.62 |
TwentyFour Income | TFIF | 10% | 1.01 | 1.066 | 5.54 |
Leave a Reply